Property Details
CHECK AVAILABILITY / RATES
click to view Reviewed by mharris6 we all really loved the hosue. But I called the day before to see if we could leave later and they said the charge would be $20.00 but we did not end up needing the extra time and I call that moring to let them know we will leave on time I Have call and left three message and I was never refund the $20.00 back. I think it was very rude I was never called back. But the House was great. Reviewed by shayshih The Green Ridge House is nice enough though it did have quite a bit of issues. I guess we were naive to assume too much. There was no garage. The pictures made the home look like it's isolated in a middle of a big field when it's actually in a neighborhood with several other homes pretty close nearby. The hot tub cover was torn and fit badly. The tub itself would kick off at random times and needed to be reset constantly. The dishwasher made a whining noise when in use. Five deck chairs out of six were broken. The sectional downstairs had a big tear in the back. Those were the little things which surprised us.
On the good side, the location is great at less than a mile from the main highway. The views of Byer's Peak was pretty scenic. The kitchen was very well stocked with nice dishware and almost every cooking utensil you'll need. The carpet was clean as was most of the house.
The home is listed as a premier property. But don't expect higher end materials. The numerous little issues detracted from the home. An otherwise great stay dropped down to merely pleasant.
click to close
Green Ridge House
Fraser Valley
| Type: Home | Bedrooms: 5 |
| Sleeps: 16 | Bathrooms: 3.0 |
The Green Ridge Home has five bedrooms and three bathrooms, and sleeps up to 16 people! This home has a beautiful wrap-around deck with a gas grill and a view of Byer's Peak for free! Enjoy the media room with your family and friends. In this magnificent room there is a 60" TV and a small wet bar. Relax in the private Hot Tub after a long day at the slopes. This house is not on the town free shuttle route, so you will need your own transportation while staying at the Green Ridge.
Amenities: # of Beds in Unit - 11 beds, DVD - Yes, Fireplace - Yes - gas, Golf - Nearby, Hot Tub - Private - Yes, Laundry - yes-in unit, Parking - Parking Lot, Pet Friendly - Yes, Private Balcony - Yes, Property Type - Premier, Rating - 4 Star Need more information? 800-797-2750
Availability Calendar Red dates are not available.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
June 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|