Property Details
CHECK AVAILABILITY / RATES
click to view Cozy Home; Great for Family Vacations Reviewed by delgianni We really enjoyed the Elk Run Townhome in June and will definitely request it again on future visits. It is a clean, cozy, charming and comfortable home; it was perfect for our family of four with the kids downstairs and parents upstairs. We enjoyed the home's hot tub as well as, horseback-riding at Sombrero Stables, rafting the Colorado with adventure Whitewaters, the WP Resort's alpine slide, bungee tramp, mini golf, rock climbing wall and shops/restaurants. The park in WP is great for kids (ours are 4 and 8) and we had perfect weather in late June. Thanks so much for an easy reservation, broken down payment, key pick-up, suggestions and a lovely home to call ours for a few days. Reviewed by sjjohn what a location...so beautiful and peaceful. our only compaint would be the train horn every 2 hours day and night. we loved the views and the private hot tub. we'll be back and would love to dtay at the same place if possible.
click to close
Elk Run Townhome
Town of Winter Park
| Type: Townhome | Bedrooms: 2 |
| Sleeps: 6 | Bathrooms: 2.0 |
Located near the town of Winter Park, this premier property is bright and beautiful! Hardwood floors throughout and upscale furnishings provide a sumptuous environment for your get-a-way! The gourmet kitchen has tile counter tops and new appliances, allowing you to whip up that home cooked meal away from home. Relax in the living area next to the gas fireplace, or in the private six person hot tub conveniently located on the deck with breathtaking views. The master bedroom is located upstairs off the living/kitchen area and offers a queen bed. The second bedroom is located on the entry level with the laundry area. This room offers twin beds and the sofa sleeper in the living room converts to a queen to sleep up to 6 people. This unit leaves nothing to be desired!
Amenities: # of Beds in Unit - 4 beds, DVD - Yes, Fireplace - Yes - gas, Golf - Nearby, Hot Tub - Private - Yes, Internet Acess - yes-in unit, Laundry - yes-in unit, Parking - Parking Lot, Private Balcony - Yes, Property Type - Premier, Rating - 4 Star, Shuttle-Winter Park - Yes Need more information? 800-797-2750
Availability Calendar Red dates are not available.
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|