Property Details
CHECK AVAILABILITY / RATES
click to view Reviewed by dianemlarsen We followed the directions on the front page of our confirmation to check in
at the Clock Tower for Unit Dreamcatcher 9A. There, we were told we
needed to go to Iron Horse to check in. I pointed out what the front page
directed us to do, but the reservationist pointed to a paragraph on the 2nd
page. So, we back tracked to Iron Horse, received our keys and a general
map of the complex we were to go to. None of the house numbers matched
what we were looking for. Made a phone call, was directed back to the
person at Clock Tower and told we needed Unit 176. By this point, it was
snowing enough and the hilly roads weren't sanded and we couldn't get up
the hill. We returned to the Clock Tower, received a DETAILED map of the
complex and had to wait until the end of the day when our roommates were
done skiing. Iron Horse let us keep our car at their property, which we
greatly appreciated. When we finally got to the unit, it turned out to be Unit
175. This whole process and lack of clear instructions and unit number and
detailed map were ridiculous and we wasted a beautiful afternoon. P.S. The
4 bedroom townhome was beautiful!
click to close
Dreamcatcher at Lakota 9A
Winter Park Base
| Type: Home | Bedrooms: 4 |
| Sleeps: 9 | Bathrooms: 4.0 |
Welcome to Dreamcatcher at Lakota! Are you looking for spectacular views, premier construction and extra details? You found it! This gorgeous four bedroom unit at Dreamcatcher has a king bed in the master bedroom, a second king bed in the second bedroom, two twins in the third bedroom, and a bunk bed in the fourth bedroom. There are three fire places in the unit, one in the living room, one in the family room and a very romantic one in the master bedroom. Relax in the private outdoor hot tub, enjoy a movie on the 60" TV located in the family room or simple admire the incredible views from the deck... you name it! During the ski season guests staying at Dreamcatcher have access to a limited free shuttle service to the Ski Resort.
Amenities: # of Beds in Unit - 6 beds, DVD - Yes, Fireplace - Yes - gas, Golf - Nearby, Ground level entry - Yes, Hot Tub - Private - Yes, King Bed in Master - Yes, Laundry - yes-in unit, Parking - Garage-Private, Private Balcony - Yes, Property Type - Premier, Rating - 5 Star, Shuttle-Winter Park - Limited Need more information? 800-797-2750
Availability Calendar Red dates are not available.
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|