Property Details
CHECK AVAILABILITY / RATES
click to view CLARK HOUSE is a great place for large group Reviewed by sapunjani This is a 3 level house which can easily accommodate 16 people. The kitchen is big and has a hot tub in the basement.
It was a very clean and nice facility and is just 10 minutes from base of winterpark.
Highly recommend this and I will book it again when I go next time.
click to close
Clark House
Homes
| Type: Home | Bedrooms: 4 |
| Sleeps: 14 | Bathrooms: 4.5 |
A great option for large families looking for lots of room in their vacation rental. Enjoy the 3 living spaces for everyone to gather in smaller groups. There are 3 levels in this home with the main livingroom, kitchen and dining at the entry level. Bedrooms are on the lower and upper floors. This home will sleep up to 16 people, with 2 queen beds and 4 bunk beds in the downstairs bedrooms and a king and a queen in the upstairs bedrooms. This spacious 4 bedroom, 4.5 bathroom residence is in Fraser. The washer/dryer are a plus for drying out ski clothes or keeping up with the laundry. There are TVs on every level and DVD/VCR. The spacious deck has a gas grill and patio dining set.This residence offers a private drive with parking for up to 4 cars and a carport is available to avoid those big powder snowfalls from hitting your windsheild. Peak-a-boo views of the Continental Divide can be found throughout the property.
Reunion, friendship and family are up to you to bring in tow. We know you will know what to do from there - welcome to vacation you deserve it!
CHECK IN LOCATION- Our office is located on highway 40 in downtown Winter Park. The physical address is 78884 US Highway 40. We are located next to and to the left of the 7-11 convenience store and gas station. Our check in location is on the first floor of the Allegiant Management office, a 3 story building with a clock on the tower.
Amenities: # of Beds in Unit - 11 beds, Complex - Homes, DVD - Yes, Fireplace - Yes - wood, Golf - 18+ miles, Hot Tub - Private - Yes, King Bed in Master - Yes, Laundry - yes-in unit, Private Balcony - Yes, Property Type - Standard, Rating - 3 Star Need more information? 800-797-2750
Availability Calendar Red dates are not available.
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
January 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|