Property Details
CHECK AVAILABILITY / RATES
click to view Enjoyed our stay at Byer's View Reviewed by kevin.p.mcdonald We enjoyed our stay at Byer's View. Our family has stayed at the property a few times in the past few years and I can report that it has continued to be well maintained and managed and the property was clean and fully stocked. The process to obtain the key to the unit after hours was smooth and we couldn't be happier with our overall dealings with Alpine Resort Properties! Reviewed by rw34010 Loved the entire experience. Only flaw was thar the remote for the bedroom TV didn't work.
Fabulous view with private deck and hot tub Reviewed by pkcrowell The place had plenty of room for us and it was nice having two levels. We used the sofa bed 2 nights, and I guess it's not the most comfortable, but it was nice having 2 bathrooms. Loved the deck, that was the best. The blinds in master bedroom did not work and neighbors had kids outside, so we had to improvise. Dishwasher and frig both leaked a bit of water. For some reason, could not get toaster to work. A grill would be a nice addition. Overall, we were very comfortable and enjoyed our stay. Had great fun in Winter Park with the Adventure Pass and enjoyed seeing fireworks from the front driveway of the townhome.
click to close
Byer's View
Fraser Valley
| Type: Townhome | Bedrooms: 2 |
| Sleeps: 6 | Bathrooms: 2.0 |
Nice 2 bedroom, 2 bathroom town home in Fraser. Spectacular views of the mountains from the private hot tub. 2 levels and nicely decorated. This unit also includes a clothes washer and dryer and a gas fireplace in the livingroom. There is a small patio accessible from the master bedroom, and a much larger deck accessable from the living room. this unit has a full kitchenwith a window over the sink that allows you to look at the mountians while doing the eavining dishes. In the first bedroom, ther is a bunk bed with twin and double bedding, this room has a very nice and cute western theme. The second bedroom has a queen bed. At Byer's View Townhomes, the two bedrooms share a bathroom on the first floor, with the second bathroom upstairs. In the living room there is a queen bed from the pull out couch. this unit is a very comfortable unit for any stay.
Amenities: # of Beds in Unit - 4 beds, Fireplace - Yes - gas, Golf - Nearby, Ground level entry - Yes, Hot Tub - Private - Yes, Laundry - yes-in unit, Parking - Parking Lot, Private Balcony - Yes, Property Type - Standard, Rating - 3 Star Need more information? 800-797-2750
Availability Calendar Red dates are not available.
July 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
October 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
November 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
December 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
February 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
March 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
April 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
June 2011
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|